This blog post will keep teams/players up to date with the weekly Lower Intermediate Volleyball League held in Kings Cross on Sunday (12pm and 1pm). Below you will find table standings, results, fixtures & further announcements.
You will play 3 sets to 21 points, and have 5 minutes to warm up at the beginning.
Games take place at address: Somers Town Community Sports Centre, 134 Chalton St, London NW1 1RX
Remember โ have fun & may the best team win! ๐
| GP | W | D | L | SF | SA | SD | PTS | |
| Volleybears | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| Hit Happens | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| Pipe Dreams | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| The Underdogs | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| Volleycubs | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Fixtures:
| Week 4 | 22nd Feb | 12pm | The Underdogs | Hit Happens |
| 1pm | Volleybears | Pipe Dreams | ||
| Week 5 | 1st March | 12pm | Hit Happens | Volleybears |
| 1pm | Pipe Dreams | Volleycubs | ||
| Week 6 | 8th March | 12pm | Hit Happens | Volleycubs |
| 1pm | The Underdogs | Volleybears | ||
| Week 7 | 22nd March | 12pm | Volleybears | Volleycubs |
| 1pm | The Underdogs | Pipe Dreams | ||
| Week 8 | 29th March | 12pm | Volleycubs | The Underdogs |
| 1pm | Pipe Dreams | Hit Happens | ||
| Week 9 | 5th April | 12pm | Hit Happens | The Underdogs |
| 1pm | Pipe Dreams | Volleybears | ||
| Week 10 | 12th Apirl | 12pm | Volleybears | Hit Happens |
| 1pm | Volleycubs | Pipe Dreams |
Results:
| Week 1 | 1st Feb | 12pm | Volleycubs | Hit Happens | 0 | : | 3 |
| 1pm | Volleybears | The Underdogs | 3 | : | 0 | ||
| Week 2 | 8th Feb | 12pm | The Underdogs | Volleycubs | 2 | : | 1 |
| 1pm | Hit Happens | Pipe Dreams | 3 | : | 0 | ||
| Week 3 | 15th Feb | 12pm | Volleycubs | Volleybears | 0 | : | 3 |
| 1pm | Pipe Dreams | The Underdogs | 2 | : | 1 |

